A tripoint, is a geographical point at which the boundaries of three countries meet. These can be on land (dry) or demarcated by rivers or lakes (wet). Tripoints can be easy to access or isolated, they can be marked with large monuments or not easily identifiable at all. There are 48 Asian Tripoints. The challenges of visiting Asian tripoints are not only distance from the UK but that they are either disputed or in terrain which is difficult to reach. Security concerns makes visits to borders a logistical and organisational challenge.

Table: Asian Tripoints
Number | Name | Countries | coordinates | type | notes/links |
---|---|---|---|---|---|
1 | AEOMSA | Oman – Saudi Arabia – United Arab Emirates | 22°42′30″N 55°13′E | Dry | |
2 | AFCNPK | Afghanistan – China – Pakistan | 37°2′N 74°34′E | Dry | |
3 | AFCNTJ | Afghanistan – China – Tajikistan | 37°14′N 74°53′E | Dry | |
4 | AFIRPK | Afghanistan – Iran – Pakistan | 29.8610°N 60.8828°E | Dry | |
5 | AFIRTM | Afghanistan – Iran – Turkmenistan | 35°37′N 61°17′E | Dry | |
6 | AFTJUZ | Afghanistan – Tajikistan – Uzbekistan | 37°10′N 67°47′E | Wet | |
7 | AFTMUZ | Afghanistan – Turkmenistan – Uzbekistan | 37°21′N 66°33′E | Both | |
8 | AMAZGE | Armenia – Azerbaijan – Georgia | 41°18′07″N 45°00′14″E | Dry | |
9 | AMAZIRe | Armenia – Azerbaijan – Iran (east) | 38°52′N 46°32′E | Wet | |
10 | AMAZIRw | Armenia – Azerbaijan – Iran (west) | 38°51′N 46°9′E | Wet | |
11 | AMAZTR | Armenia – Azerbaijan – Turkey | 39°43′N 44°46′E | Wet | |
12 | AMGETR | Armenia – Georgia – Turkey | 41°8′N 43°28′E | Dry | |
13 | AZGERU | Azerbaijan – Georgia – Russia | 41°54′00″N 46°24′07″E | Dry | |
14 | AZIRTR | Azerbaijan – Iran – Turkey | 39°38′N 44°49′E | Wet | Disputed |
15 | BDINMM | Bangladesh – India – Myanmar | 21°58′N 92°36′E | Wet | Tin Mukh |
16 | BTCNINe | Bhutan – China – India (east) | 27°46′N 91°39′E | Dry | Disputed |
17 | BTCNINw | Bhutan – China – India (west) | 27°20′N 88°55′E | Dry | |
18 | CNINMM | China – India – Myanmar | 28°13′N 97°21′E | Dry | Disputed |
19 | CNINNPe | China – India – Nepal (east) | 27°53′N 88°8′E | Dry | Jongsong Peak |
20 | CNINNPw | China – India – Nepal (west) | 30°12′N 81°2′E | Dry | Disputed |
21 | CNINPK | China – India – Pakistan | 35.6°N 76.8°E | Dry | Disputed Siachen Glacier (de facto) |
22 | CNKGKZ | China – Kyrgyzstan – Kazakhstan | 42°13′N 80°10′E | Dry | |
23 | CNKGTJ | China – Kyrgyzstan – Tajikistan | 39°28′N 73°36′E | Dry | |
24 | CNKPRU | China – North Korea – Russia | 42°25′N 130°38′E | Wet | Krogh (2011) Palmberg (2011) |
25 | CNKZRU | China – Kazakhstan – Russia | 49.0998°N 87.3123°E | Dry | |
26 | CNLAMM | China – Laos – Myanmar | 21°34′N 101°9′E | Wet | |
27 | CNLAVN | China – Laos – Vietnam | 22°24′N 102°9′E | Dry | |
28 | CNMNRUe | China – Mongolia – Russia (east) | 49°50′42.3″N 116°42′46.8″E | Dry | |
29 | CNMNRUw | China – Mongolia – Russia (west) | 49°10′13.5″N 87°48′56.3″E | Dry | |
30 | EGILJO | Egypt – Israel – Jordan | 29°25’24″N 34°55’49″E | Wet | |
31 | EGILPS | Egypt – Israel – Palestine | 31°13′N 34°16′E | Dry | |
32 | EGJOSA | Egypt – Jordan – Saudi Arabia | 29°23’17″N 34°54’26″E | Wet | |
33 | ILJOSY | Israel – Jordan – Syria | 32°45′N 35°45′E | Wet | Disputed |
34 | ILJOPSn | Israel – Jordan – Palestine (north) | 32°23′N 35°33′E | Wet | Disputed |
35 | ILJOPSs | Israel – Jordan – Palestine (south) | 31°30′N 35°29′E | Wet | Disputed |
36 | ILLBSY | Israel – Lebanon – Syria | 32°45′N 35°45′E | Dry | |
37 | IQIRTR | Iran – Iraq – Turkey | 37°9′N 44°47′E | Dry | |
38 | IQJOSA | Iraq – Jordan – Saudi Arabia | 29°6′N 46°33′E | Dry | |
39 | IQJOSY | Iraq – Jordan – Syria | 33°22′N 38°48′E | Dry | |
40 | IQKWSA | Iraq – Kuwait – Saudi Arabia | 29°6′N 46°33′E | Dry | |
41 | IQSYTR | Iraq – Syria – Turkey | 37.1116°N 42.3633°E | Wet | |
42 | KGKZUZ | Kyrgyzstan – Kazakhstan – Uzbekistan | 42°16′N 70°57′E | Dry | |
43 | KGTJUZ | Kyrgyzstan – Tajikistan – Uzbekistan | 40°14′N 70°59′E | Dry | |
44 | KHLATH | Cambodia – Laos – Thailand | 14°20’33″N 105°12’23″E | Wet | |
45 | KHLAVN | Cambodia – Laos – Vietnam | 14°41′N 107°33′E | Dry | |
46 | KZTMUZ | Kazakhstan – Turkmenistan – Uzbekistan | 41°19′N 56°0′E | Dry | |
47 | LAMMTH | Laos – Myanmar – Thailand | 20°21′N 100°5′E | Wet | Palmberg (1995) |
48 | OMSAYE | Oman – Saudi Arabia – Yemen | 18°59’57″N 52°0’12″E | Dry |
Maps of Asian Tripoints




TRIPOINT VISIT CLASSES | |
---|---|
Class A | Touched |
Class B | Basically there. Successful attempt to reach wet tripoint by wading, swimming or canoeing. |
Class C | Within 500m, visible |
Class D | Distant. visible |
Class E | Tripoint area visited but Tripoint not observed. |
Source: Acroorca (2002) Published on Boundarypoint 12/07/2003. |
My Tripoint Gallery (1 out of 48 visited so far)
The International Standard for country codes and codes for their subdivisions is ISO 3166 this allocates a 2 letter designation to each country. When identifying a tripoint it is necessary to collate the 3 country codes in alphabetical order, hence the tripoint between Laos, Myanmar and Thailand becomes LAMMTH. The US and Canada often use 2 letters to denote states and provinces e.g. Alabama AL which is technically incorrect as all sub national territories according to ISO 3166 should have the initial 2 letter country designation followed by up to 3 further letters. Alabama ought therefore be US- AL. Delaware has the same 2 letter code as Germany: DE which has the potential for confusion.
Please click on the photos below to access the reports of my visits, or the red highlighted text above.


Site Navigation
In order to find your way around the site, either click on the links (text in red) or use the menus at the top of the page. About leads you to the country pages, with links to individual borders. The about menu leads you to my visit reports by country.
Mobile Advice
Tables display correctly when holding your mobile horizontally.
To access the links to other pages please click on the 3 horizontal dots at the bottom of the page.

Great list and very helpful for us to build our Border Tripoints on NomadMania site… Check us out 🙂
LikeLike