
The International Border Research Group is an organisation of border enthusiasts, experts and academics who organise and support research into international borders, tripoints, border markers and other border related features. The group arranges international visits to international borders annually and members share the outcomes of their individual or smaller group visits. The group acts as a resource pool in supporting members in their expeditions. Members of the group have visited borders and tripoints in most continents. Initial members came from mainly from Scandinavia, however the membership is now increasingly global.
The current President is Jan Krogh, author of the well regarded Geosites website. The more recent group visits are highlighted in the links on this page.
Members
Member | Country | Biography |
---|---|---|
Members Gallery
Expeditions
Date | Name | LINKS | Participants | Notes |
---|---|---|---|---|
2001 | The Danish-German Border Expedition 2001 | Report | PH, JN | |
6-16 September 2001 | The Great Central European Border Expedition (GCEBE) | Video | PH, DM, JN, RP, HV | |
1-8 July 2002 | The Great Eastern European Border Expedition (GEEBE) | PH, MK, AK, DM, JN, RP, HV | This trip involved crossing approximately 25 official borders, and covered 8 Eastern European tripoints as well as visiting border areas in Austria, Slovakia, Czech Republic, Croatia, Slovenia and Hungary. | |
9-21 July 2003 | The Great Baltic Border Expedition (GBBE). | PH, MK, AK, JSK, DM, JN, HPN, RP, HV | Border areas of the Baltic countries of Poland, Lithuania, Latvia, Estonia and Russia. After the main expedition had ended some of the participants also visited the Swedish and Norwegian boundary. | |
8-21 May 2005 | The Great South Eastern European Border Expedition (GSEEBE) | PH, MK, AK, DM, JN, HPN, RP, HV | This trip focused on 14 countries, mainly in the Balkans | |
13-15 Sep 2007 | The Great Ghana Border Expedition (GGBE). | Photos | DM, JN | |
May 2008 | The Great Black Sea Border Expedition (GBSBE) | Photos Photos | FB, PH, MK, AK, DM, JN, RP | |
28 April – 1 May 2011 | The Small Kaliningrad Expedition (SKE). | JSK, HPN | ||
27 Aug-13 Sep 2011 | The Great East Asia Expedition (Søsex 2011) | PH, JSK, HPN, RP | A trip focusing on the border areas between China, North Korea and Russia (CNKPRU), the Joint Security Area between North and South Korea, Beijing and Tibet | |
27-29 Apr 2012 | The Euroregion Neisse-Nisa-Nysa Border Expedition (ENBE). | PH, JSK, JN, HPN, SS | ||
19-21 Apr 2013 | The Switzerland Expedition (CHEX13) | |||
Aug 2016 | The Andorra Expedition (ADEX16). | |||
27-29 April 2018 | Belgium, Netherlands, Luxemburg, Germany and France (BELEX18) | BELEX18 | BA, AK, JSK. HPN, JD | This expedition started and finished in Brussels. The route maximised the opportunities to visit both rural and coastal border crossings, tripoints and to view border markers both on historic and contemporary borders. Visiting towns and driving on roads divided by borders also featured as did a visit to the Vennbahn exclaves at Roetgen and Entenpfuhl. We also took the opportunity of visiting the most western point in Germany too. |
3-7 September 2020 | A three country border visit: Austria, Italy and Switzerland (AT20) | AT20 | BA, PH, SS | This expedition started and finished in Munich. The route maximised the opportunities to visit Enclaves, secondary tripoints, border crossings (road and rail) and to view border markers, some relatively new and some old. The trip was a fast moving 5 day trip visiting 3 countries, an enclave, crossing many borders and undertaking day hikes to get to more remote border areas. |
Presidents
Name | Country | Date |
---|---|---|
Peter Hering | Austria | 2003 – 2008 |
Frode Berg | Norway | 2008 – 2012 |
Jan S. Krogh | Norway | 2012 – date |