A tripoint, is a geographical point at which the boundaries of three countries meet. These can be on land (dry) or demarcated by rivers or lakes (wet). Tripoints can be easy to access or isolated, they can be marked with large monuments or not easily identifiable at all. There are 48 European Tripoints

Table: European Tripoints
Number | Name | Countries | Coordinates | Type | Links/Notes |
1 | ADESFRe | Andorra – France – Spain (East) | 42°30’09″N 01°43’28″E | Dry | Berns (2004) Palmberg (2016) |
2 | ADESFRw | Andorra – France – Spain (West) | 42°36’07″N 01°26’32″E | Dry | Berns (2004) |
3 | ALGRMK | Albania – Greece – Macedonia | 40°51’06″N 20°59’00″E | Wet | Palmberg (2005) |
4 | ALKVME | Albania – Kosovo – Montenegro | 42°33’22″N 20°04’43″E | Dry | Hering (2001) |
5 | ALKVMK | Albania – Kosovo – Macedonia | 41°52’39″N 20°35’40″E | Dry | |
6 | ATCHDE | Austria – Germany – Switzerland | 47°31’45″N 09°36’41″E | Wet | Hering (2001) Palmberg (2001) (2011) |
7 | ATCHIT | Austria – Italy – Switzerland | 46°51’16″N 10°28’08″E | Dry | Hering (2004) Palmberg (2007) |
8 | ATCHLIn | Austria – Liechtenstein – Switzerland (north) | 47°16’11″N 09°31’49″E | Wet | Hering (2001) Palmberg (2001) (2007) |
9 | ATCHLIs | Austria – Liechtenstein – Switzerland (south) | 47°03’35″N 09°36’24″E | Dry | |
10 | ATCZDE | Austria – Czech Republic – Germany | 48°46’18″N 13°50’22″E | Dry | Hering (2004) Palmberg (2005) |
11 | ATCZSK | Austria – Czech Republic – Slovakia | 48°37’00″N 16°56’25″E | Wet | Palmberg (2001) (2002) |
12 | ATHUSI | Austria – Hungary – Slovenia | 46°52’9″N 16°06’50″E | Dry | Hering (2001) Palmberg (2001) |
13 | ATHUSK | Austria – Hungary – Slovakia | 48°0’24″N 17°9’39″E | Dry | Hering (2001) Palmberg (2001) (2002) The Lady Travels (2017) |
14 | ATITSI | Austria – Italy – Slovenia | 46°31’22″N 13°42’41″E | Dry | Hering (2001) Palmberg (2001) (2005) Wallis (2007) |
15 | BAHRME | Bosnia and Herzegonia – Croatia – Montenegro | 42°33’32″N 18°26’15″E | Dry | Palmberg (2002) |
16 | BAHRRS | Bosnia and Herzegonia – Croatia – Serbia | 44°51′09″N 19°00′38″E | Dry | |
17 | BAMERS | Bosnia and Herzegonia – Montenegro – Serbia | 44°51’21″N 19°01’20″E | Wet | |
18 | BEDELU | Belgium – Germany – Luxembourg | 43°31’33″N 19°13’15″E | Wet | Hering (2001) Krogh (2012) Palmberg (2001) |
19 | BEDENL | Belgium – Germany – Netherlands | 50°45’15″N 6°1’16″E | Dry | Hering (2001) Palmberg (2001) The Lady Travels (2016) Wallis (2007) |
20 | BEFRLU | Belgium – France – Luxembourg | 49°32’47″N 5°49’7″E | Wet | Hering (2001) Palmberg (2001) Wallis (2008) |
21 | BGGRMK | Bulgaria – Greece – Macedonia | 41°20’19″N 22°55’39″E | Dry | |
22 | BGGRTR | Bulgaria – Greece – Turkey | 41°42’40″N 26°21’28″E | Dry | Palmberg (2005) |
23 | BGMKRS | Bulgaria – Macedonia – Serbia | 42°18’40″N 22°21’37″E | Dry | Shulep Kamak Peak (1337) |
24 | BGRORS | Bulgaria – Romania – Serbia | 44°12’55″N 22°40’23″E | Wet | Palmberg (2005) |
25 | BYLTLV | Belarus – Lithuania- Latvia | 55°40’50″N 26°37’49″E | Dry | Deeleman (2015) Hering (2003) Krogh (2003) Pamberg (2003) Wallis (2007) |
26 | BYLTPL | Belarus – Lithuania – Poland | 53°57’22″N 23°30’54,1″E | Wet | Deeleman (2015) Hering (2003) Krogh (2003) Pamberg (2003) Wallis (2007) |
27 | BYLVRU | Belarus – Latvia – Russia | 56°10’12″N 28°09’04″E | Wet | Deeleman (2015) Hering (2003) Krogh (2003) Pamberg (2003) |
28 | BYPLUA | Belarus – Poland – Ukraine | 51°30’29″N 23°37’04″E | Wet | Krogh |
29 | BYRUUA | Belarus – Russia – Ukraine | 52°6’44″N 31°46’53″E | Dry | Krogh (2012) Pamberg (2008) |
30 | CHDEFR | France – Germany – Switzerland | 47°35’23″N 07°35’20″E | Wet | Hering (2001) Pamberg (1989) (2001) |
31 | CHFRIT | France – Italy – Switzerland | 45°55’21″N 07°02’39″E | Dry | |
32 | CZDEPL | Czech Republic – Germany – Poland | 50°52’14″N 14°49′ 24″E | Wet | Hering (2001) Krogh (2012) Palmberg (2001) |
33 | CZPLSK | Czech Republic – Poland – Slovakia | 49°31’02″N 18°51’03″E | Both | Krogh (2012) Palmberg (2002) (2009) Wallis (2006) |
34 | DEFRLU | France – Germany – Luxembourg | 49°28’10″N 6°22’6″E | Both | Hering (2001) Krogh (2003) Palmberg (2001) |
35 | EELVRU | Estonia – Latvia – Russia | 57°31’05″N 27°21’05″E | Wet | Deeleman (2015) Hering (2003) Krogh (2003) Palmberg (2003) |
36 | FINORU | Finland – Norway – Russia | 69°03’07″N 28°55’44″E | Dry | Hering (2007) Krogh (2012) Palmberg (2012) |
37 | FINOSE | Finland – Norway – Sweden | 69°03′35″N 20°32′49″E | Dry | Hering (2007) Krogh Palmberg (2004) |
38 | HRHURS | Croatia – Hungary – Serbia | 45°55’18″N 18°53’24″E | Dry | Palmberg (2002) |
39 | HRHUSI | Croatia – Hungary – Slovenia | 46°28’09″N 16°36’37″E | Wet | Palmberg (2002) |
40 | HURORS | Hungary – Romania – Serbia | 46°7’35″N 20°15’51″E | Dry | Hering (2002) Palmberg (2002) (2005) |
41 | HUROUA | Hungary – Romania – Ukraine | 47°57’14″N 22°53’45″E | Wet | Hering (2002) Palmberg (2002) |
42 | HUSKUA | Hungary – Slovakia – Ukraine | 48°24’12″N 22°9’13″E | Wet | Hering (2002) Palmberg (2002) |
43 | KVMERS | Kosovo – Montenegro – Serbia | 42°15’46″N 21°35’13″E | Dry | |
44 | KVMKRS | Kosovo – Macedonia – Serbia | 42°49’58″N 20°21’28″E | Dry | |
45 | LTPLRU | Lithuania – Poland – Russia | 54°21’48″N 22°47’31″E | Dry | Deeleman (2015) Hering (2002) Krogh (2011) Palmberg (2002) Wallis (2007) |
46 | MDROUAn | Moldova – Romania – Ukraine (north | 48°13’37″N 26°37’47″E | Wet | Palmberg (2008) |
47 | MDROUAs | Moldova – Romania – Ukraine (south) | 45°28’1″N 28°12’37″E | Wet | Palmberg (2008) |
48 | PLSKUA | Poland – Slovakia – Ukraine | 49°5’17″N 22°33’56″E | Dry | Hering (2002) Palmberg (2002) |
Map of European Tripoints

Tripoint VISIT Classes | |
---|---|
Class A | Touched |
Class B | Basically there. Successful attempt to reach wet tripoint by wading, swimming or canoeing. |
Class C | Within 500m, visible |
Class D | Distant. visible |
Class E | Tripoint area visited but Tripoint not observed. |
Source: Acroorca (2002) Published on Boundarypoint 12/07/2003. |
My Tripoint Gallery (21 out of 48 visited so far)
The International Standard for country codes and codes for their subdivisions is ISO 3166 this allocates a 2 letter designation to each country. When identifying a tripoint it is necessary to collate the 3 country codes in alphabetical order, hence the tripoint between Austria, Germany and the Czech Republic becomes ATCZDE. The US and Canada often use 2 letters to denote states and provinces e.g. Alabama AL which is technically incorrect as all sub national territories according to ISO 3166 should have the initial 2 letter country designation followed by up to 3 further letters. Alabama ought therefore be US- AL. Delaware has the same 2 letter code as Germany: DE which has the potential for confusion.
Please click on the photos below to access the reports of my visits, or the red highlighted text above.

Site Navigation
In order to find your way around the site, either click on the links (text in red) or use the menus at the top of the page. About leads you to the country pages, with links to individual borders. The about menu leads you to my visit reports by country.

Mobile Users Advice
Tables display correctly when holding your mobile horizontally.
To access the links to other pages please click on the 3 horizontal dots at the bottom of the page.
